Sustainability
The Board of Directors consists of a total of 8 members (5 outside directors and 3 inside directors), with outside directors accounting for more than half of the total, and appointed outside directors who have proven their independence and have no special relationship with the company to strengthen the check function. In addition, to represent various stakeholders, the Board of Directors is composed of outside directors with experience in various specialized fields such as law, economy, society, finance and accounting, and ESG to prevent the members of the board from being biased toward a specific background.The Board of Directors appointed Executive Director Kwon Min-seok, who is stably performing internal and external affairs as the general manager of management, as the chairman.To ensure efficient operation and independence of the Board of Directors, we established Board regulations to practice responsible decision-making.
Classification | Name | Appointment date | Term of office | Activity Committee |
---|---|---|---|---|
Inside director | Kwon Min-seok | March 2024 | 3 years | Management Committee |
Nam Byeong-ok | March 2024 | 3 years | Management Committee | |
Lee Jun-gil | March 2023 | 3 years | Management Committee, ESG Committee | |
Outside director | Kang Hye-jeong | March 2022 | 3 years | ESG Committee,Outside Director Candidate Recommendation Committee |
Kim Dong-gun | March 2024 | 3 years | Outside Director Candidate,Recommendation Committee,Audit Committee | |
Son Kyo-young | March 2024 | 3 years | ESG Committee,Outside Director Candidate Recommendation Committee,Audit Committee | |
Wang Jeong-hong | March 2024 | 3 years | Outside Director Candidate Recommendation Committee | |
Lee Sang-eun | March 2024 | 3 years | Outside Director Candidate Recommendation Committee,Audit Committee |
Date | Agenda | Voting Status | Attendance status |
---|---|---|---|
2024.05.02 | ① Report on accounting settlement for the first quarter of 2024 | Report | 8/8 |
2024.03.29 | ① Appointment of the chairperson of the board of directors | Approved | 7/7 |
② Appointment of CEO | Approved | 7/7 | |
③ Appointment of committee members within the board of directors | Approved | 8/8 | |
④ Approval of relocation of head office location | Approved | 8/8 | |
2024.03.13 | ① Approval of changes to the 49th financial statements | Approved | 7/8 |
② Recommendation of director candidates | Approved | ||
③ Holding of the 49th regular general meeting of shareholders | Approved | ||
④ Implementation of electronic voting at the 49th regular general meeting of shareholders | Approved | ||
⑤ Collateral for land owned by affiliates | Approved | ||
① Report on the evaluation of the operation status of the internal accounting control system | Report | ||
2024.03.05 | ① Approval of investment in other corporations | Approved | 8/8 |
① Report on the evaluation of the operation status of the internal accounting control system | Report | ||
2024.02.07 | ① Regarding the decision to burn treasury stocks | Approved | 7/8 |
② Approval of the establishment of a plan for safety and health in 2024 | Approved | ||
③ Approval of the 49th financial statement (draft) | Approved | ||
2024.01.02 | ① Appointment of CEO | Approved | 7/7 |
Resolution Classification | Meeting Purpose | Passed or Not | Total number of issued shares with voting rights(1) | (1)Number of voting shares | Number of shares approved | Approval stock ratio (%) | Number of shares, including opposition abstentions | Share ratio including opposition abstention (%) | ||
---|---|---|---|---|---|---|---|---|---|---|
49th general shareholders’ meeting | ① | Ordinary | Financial statement approval | Approved | 30,186,976 | 20,730,705 | 20,479,300 | 98.8 | 251,405 | 1.2 |
②-① | Ordinary | Director appointment (Kwon Min-seok) | Approved | 30,186,976 | 20,730,705 | 18,261,248 | 88.1 | 2,323,852 | 11.2 | |
②-② | Ordinary | Director appointment (Nam Byeong-ok) | Approved | 30,186,976 | 20,730,705 | 20,450,648 | 98.6 | 280,057 | 1.4 | |
②-③ | Ordinary | Director appointment (Kim Dong-gun) | Approved | 30,186,976 | 20,730,705 | 20,415,030 | 98.5 | 315,675 | 1.5 | |
②-④ | Ordinary | Director appointment (Lee Sang-eun) | Approved | 30,186,976 | 20,730,705 | 20,425,472 | 98.5 | 305,233 | 1.5 | |
②-⑤ | Ordinary | Director appointment (Wang Jeong-hong) | Approved | 30,186,976 | 20,730,705 | 20,449,749 | 98.6 | 280,956 | 1.4 | |
③-① | Ordinary | Appointment of Audit Committee (Kim Dong-gun) | Approved | 14,895,137 | 6,982,769 | 6,661,825 | 95.4 | 320,944 | 4.6 | |
③-② | Ordinary | Appointment of Audit Committee (Lee Sang-eun) | Approved | 14,895,137 | 6,982,769 | 6,669,703 | 95.5 | 313,066 | 4.5 | |
④ | Ordinary | Appointment of Directors to Become Audit Committee Members (Son Kyo-young) | Approved | 14,895,137 | 6,982,769 | 6,691,934 | 95.8 | 290,835 | 4.2 | |
⑤ | Ordinary | Remuneration limit approval | Approved | 30,186,976 | 20,585,100 | 18,458,387 | 89.7 | 2,126,713 | 10.3 |
Date | Agenda | Voting Status | Attendance status |
---|---|---|---|
2023.12.15 | ① Approval of limit on loan to affiliates | Approved | 8/9 |
② Report on the results of the committee meeting | Report | 10/11 | |
2023.11.09 | ① Report on accounting settlement for the third quarter of 2023 | Approved | 9/11 |
2023.10.19 | ① Approval of investment in other corporations | Approved | 8/11 |
2023.09.25 | ① Approval of investment in other corporations | Approved | 8/11 |
2023.08.30 | ① Approval of investment in other corporations | Approved | 9/11 |
② Approval of lease contract | Approved | 9/10 | |
2023.08.10 | ① Report on accounting settlement for the half Year of 2023 | Report | 11/11 |
2023.06.26 | ① Collateral for land owned by affiliates | Approved | 8/11 |
② Provision of joint guarantees related to facility loans of affiliates | Approved | ||
2023.05.11 | ① Report on accounting settlement for the first quarter of 2023 | Report | 11/11 |
② Report on the results of the committee meeting | Report | ||
2023.04.19 | ① Disposition of stocks of other corporations | Approved | 9/10 |
② Appointment of management committee members | Approved | ||
2023.04.05 | ① Approval of investment in other corporations | Approved | 10/11 |
2023.04.03 | ① Director's approval of competition | Approved | 10/10 |
② Appointment of CEO | Approved | ||
2023.03.23 | ① Approval of investment in other corporations | Approved | 8/10 |
② Approval of lease contract | Approved | 7/9 | |
① Report on the evaluation of the operation status of the internal accounting control system | Report | 8/10 | |
2023.03.16 | ① Approval of changes to the 48th financial statements | Approved | 9/10 |
② Recommendation of director candidates | Approved | ||
③ Holding of the 48th regular general meeting of shareholders | Approved | ||
④ Implementation of electronic voting at the 48th regular general meeting of shareholders | Approved | ||
⑤ Approval of investment in other corporations | Approved | ||
① Report on the operation status of the internal accounting control system | Report | ||
2023.02.15 | ① Approval of the establishment of a plan for safety and health in 2023 | Approved | 8/10 |
② Approval of the 48th financial statement (draft) | Approved | ||
2023.01.04 | ① Approval of stock acquisition of another corporation | Approved | 9/10 |
② Approval of investment in other corporations | Approved |
Resolution Classification | Meeting Purpose | Passed or Not | Total number of issued shares with voting rights(1) | (1)Number of voting shares | Number of shares approved | Approval stock ratio (%) | Number of shares, including opposition abstentions | Share ratio including opposition abstention (%) | ||
---|---|---|---|---|---|---|---|---|---|---|
48th general shareholders’ meeting | ① | Ordinary | Financial statement approval | Approved | 30,186,976 | 23,730,736 | 22,261,400 | 93.8 | 1,469,336 | 6.2 |
② | Extraordinary | Partial changes to the Articles of Incorporation | Approved | 30,186,976 | 23,730,736 | 17,530,463 | 73.9 | 6,200,273 | 26.1 | |
③ | Ordinary | Director appointment | Approved | 30,186,976 | 23,730,736 | 20,902,678 | 88.1 | 2,828,058 | 11.9 | |
④ | Ordinary | Remuneration limit approval | Approved | 30,186,976 | 23,635,194 | 20,712,535 | 87.6 | 2,922,659 | 12.4 |
Date | Agenda | Voting Status | Attendance status |
---|---|---|---|
2022.12.23 | ① Revision of board regulations | Approved | 10/10 |
② Approval of the establishment of ESG Committee, establishment of regulations, and appointment of members | Approved | ||
③ Approval of the establishment of the management committee, establishment of regulations, and appointment of members | Approved | 10/10 | |
④ Approval of limit on loan to affiliates | Approved | 8/8 | |
2022.11.07 | ① Report on accounting settlement for the third quarter of 2022 | Report | 9/10 |
2022.11.01 | ① Approval of joint guarantee for buyers’ interim payment loan | Approved | 10/10 |
2022.10.17 | ① Investment in short-term financial instruments | Approved | 9/10 |
2022.09.27 | ① Conclusion of a trust contract for the acquisition of treasury stocks | Approved | 8/10 |
2022.09.26 | ① Approval of investment in other corporations | Approved | 9/10 |
① Approval of investment in other corporations | Approved | ||
2022.08.31 | ① Approval of investment in other corporations | Approved | 8/10 |
2022.08.08 | ① Approval of joint guarantee for buyers’ interim payment loan | Approved | 8/10 |
② Approval of investment in other corporations | Approved | ||
③ Approval of loan to affiliates | Approved | ||
① Report on accounting settlement for the second quarter of 2022 | Report | ||
2022.07.21 | ① Approval of loan to affiliates | Approved | 8/10 |
2022.07.11 | ① Collateral for land owned by affiliates | Approved | 9/10 |
② Approval of investment in other corporations | Approved | ||
2022.06.20 | ① Issuance of secured bonds | Approved | 9/10 |
② Approval of short-term borrowing | Approved | ||
③ Signing of a joint cost-sharing agreement | Approved | ||
④ Approval of building purchase transaction | Approved | ||
2022.05.30 | ① Approval of joint guarantee for buyers’ interim payment loan | Approved | 8/10 |
② Approval of new borrowing | Approved | ||
③ Approval of investment in other corporations | Approved | ||
2022.05.09 | ① Participation in paid-in capital increase of affiliates | Approved | 7/10 |
② Approval of investment in other corporations | Approved | ||
① Report on accounting settlement for the first quarter of 2022 | Report | ||
2022.03.17 | ① Approval of issuance of non-guaranteed privately placed bonds | Approved | 9/9 |
① Report on the evaluation of the operation status of the internal accounting control system | Report | ||
2022.03.10 | ① Holding of the 47th regular general meeting of shareholders | Approved | 9/9 |
② Approval of the 47th financial statements (draft) | Approved | ||
③ Implementation of electronic voting at the 47th regular general meeting of shareholders | Approved | ||
① Report on the operation status of the internal accounting control system | Report | ||
2022.02.10 | ① Approval of the establishment of a plan for safety and health in 2021 | Approved | 8/9 |
② Approval of the 47th financial statements (draft) | Approved | ||
2022.01.17 | ① Approval of issuance of non-guaranteed privately placed bonds | Approved | 9/9 |
② Acquisition of securities of other corporations | Approved |
Date | Agenda | Voting Status | Attendance status |
---|---|---|---|
2021.12.24 | ① Approval of disposition of treasury stocks | Approved | 7/9 |
② Approval of change in joint guarantee | Approved | ||
2021.12.20 | ① Approval of disposition of treasury stocks | Approved | 8/9 |
② Approval of lease contract | Approved | ||
③ Approval of lease contract | Approved | ||
④ Approval of agreement on limit of loan to affiliates | Approved | ||
⑤ Approval of loan to affiliates | Approved | ||
2021.11.08 | ① Approval of investment in other corporations | Approved | 9/9 |
② Approval of investment in other corporations | Approved | ||
① Report on accounting settlement for the third quarter of 2021 | Report | ||
2021.10.18 | ① Approval of new borrowing | Approved | 9/9 |
2021.09.15 | ① Provision of joint guarantee | Approved | 9/9 |
② Provision of joint guarantee | Approved | ||
2021.08.12 | ① Approval of investment in other corporations | Approved | 8/9 |
② Approval of issuance of non-guaranteed privately placed bonds | Approved | ||
① Report on the accounting settlement for the half-year of 2021 | Report | ||
2021.07.19 | ① Approval of joint guarantee for buyers’ interim payment loan | Approved | 9/9 |
2021.06.28 | ① Approval of land purchase | Approved | 8/9 |
② Approval of land lease contract | Approved | ||
③ Approval of investment in other corporations | Approved | ||
2021.06.14 | ① Approval of new borrowing | Approved | 8/9 |
② Approval of new borrowing | Approved | ||
③ Approval of joint guarantee | Approved | ||
④ Transaction of affiliates’ securities | Approved | ||
2021.05.17 | ① Approval of issuance of non-guaranteed privately placed bonds | Approved | 9/9 |
② Approval of stock acquisition of another corporation | Approved | ||
③ Lending funds to affiliates | Approved | ||
④ Revision of board regulations | Approved | ||
① Report on the accounting settlement for the first quarter of 2021 | Report | ||
2021.03.30 | ① Appointment of the chairperson of the board of directors | Approved | 9/9 |
② Appointment of CEO | Approved | ||
③ Appointment of members of outside director candidate recommendation committee | Approved | ||
2021.03.10 | ① Holding of the 46th regular general meeting of shareholders | Approved | 5/5 |
② Approval of the 46th financial statement (draft) | Approved | ||
③ Implementation of electronic voting at the 46th regular general meeting of shareholders | Approved | ||
① Report on the operation status of the internal accounting control system | Report | ||
2021.02.08 | ① Approval of the 46th financial statement (draft) | Approved | 5/5 |
② Approval of the establishment of a plan for safety and health in 2021 | Approved | ||
2021.01.04 | ① Limit on loan to affiliates | Approved | 5/5 |
② Appointment of compliance officer | Approved |
Date | Agenda | Voting Status | Attendance status |
---|---|---|---|
2020.09.24 | ① Approval of the loan limit for business expenses of the redevelopment maintenance business association | Approved | 5/5 |
2020.09.14 | ① Participation in paid-in capital increase of other corporations | Approved | 5/5 |
2020.09.09 | ① Investment in other corporations | Approved | 5/5 |
2020.08.31 | ① Investment in other corporations | Approved | 5/5 |
2020.07.01 | ① Investment in other corporations | Approved | 5/5 |
2020.06.04 | ① Payment of loan to E&F Private Equity Co., Ltd. | Approved | 5/5 |
2020.05.06 | ① Partial change in division plan | Approved | 3/5 |
② Abolition of the branch | Approved | ||
2020.04.27 | ① Partial change in division plan | Approved | 3/5 |
2020.03.12 | ① Implementation of electronic voting at the 45th regular general meeting of shareholders | Approved | 5/5 |
2020.02.25 | ① Holding the 45th regular general meeting of shareholders | Approved | 4/5 |
② Approval of the 45th financial statements (draft) | Approved | ||
③ Conclusion of a trust contract for the acquisition of treasury stocks | Approved | ||
④ Approval of the division plan for the Inus business division | Approved | ||
⑤ Disposition of stocks of other corporations | Approved | ||
① Report on the operation status of the internal accounting control system | Report | ||
2020.02.13 | ① Approval of the 45th financial statements (draft) | Approved | 5/5 |
2020.01.02 | ① Limit on loan to affiliates | Approved | 5/5 |
A chart showing how the current board members have the competence indicators, such as expertise and experience, required by the board of directors
Classification | Inside director | Outside director | ||||||
---|---|---|---|---|---|---|---|---|
Kwon Min-seok | Nam Byeong-ok | Lee Jun-gil | Kang Hye-jeong | Kim Dong-gun | Son Kyo-young | Wang Jeong-hong | Lee Sang-eun | |
Leadership (CEO experience/CFO experience) Expertise for organizational management |
○ | ○ | ○ | ○ | ||||
Core industries Expertise in construction, manufacturing, and environmental industries |
○ | ○ | ○ | |||||
Mergers & Acquisitions/Capital Market (M&A) Expertise in decision-making for company investment activities |
○ | |||||||
Legal/Public Policy Expertise in analyzing and responding to legal and policy risks |
○ | ○ | ||||||
ESG (Environmental/Social/Governance) Expertise for review of ESG materiality r and decision-making |
○ | |||||||
Finance/Accounting/Finance and risk management Finance and accounting expertise for management and supervision of company management |
○ | ○ | ○ | |||||
Gender |
Male | Male | Male | Female | Male | Male | Male | Male |
← Scroll please →